This equipment is made of SUS304 stainless steel except for standard parts such as motors, electrical appliances and conveyor belts
Adjustable flat belt hoist
Dimensions | 1800*700*1280mm (the actual size can be adjusted) |
Product model | GSS-180-50 |
Installed power | 0.75kw |
Voltage | 380V, 50Hz |
Water consumption | No |
The amount of steam consumption | No |
The amount of cooling | No |
Processing capacity | |
Feeding form | PVC rubber bandwidth 500mm; with pusher sheet; can be installed with inverter |
Electrical control | The electrical components are used by Zhejiang Zhengtai; the inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors, electrical appliances and conveyor belts |
Equipment use | Suitable for material lifting and conveying |
Mesh belt conveyor
Dimensions | 2500*850*1465mm (the actual size can be adjusted) |
Product model | GSS-250-65 |
Installed power | 0.75kw |
Voltage | 380V, 50Hz |
Water consumption | No |
The amount of steam consumption | No |
The amount of cooling | No |
Processing capacity | |
Feeding form | The center of the mesh belt is 650mm wide; the inverter can be installed |
Electrical control | Electrical components using Zhejiang Zhengtai; inverter Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors, electrical appliances and conveyor belts |
Equipment use | Suitable for material lifting and conveying |
Split belt hoist
Dimensions | 3900*1000*2800mm (the actual size can be adjusted) |
Product model | GSS-390-70 |
Installed power | 0.75kw |
Voltage | 380V, 50Hz |
Water consumption | No |
The amount of steam consumption | No |
The amount of cooling | No |
Processing capacity | |
Feeding form | PVC rubber belt center width 700mm; with push material; frequency control |
Electrical control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors, electrical appliances and conveyor belts |
Equipment use | It is suitable for the lifting of various materials, and the removal of metal chips and other impurities by the magnetic rod |
Flat belt conveyor
Dimensions | 4000*700*800mm (the actual size can be adjusted); |
Product model | GSS-400-60 |
Installed power | 0.55kw |
Voltage | 380V, 50Hz |
Water consumption | No |
The amount of steam consumption | No |
The amount of cooling | No |
Processing capacity | |
Feeding form | PVC rubber belt center width 600mm; no push material; can be installed with inverter |
Electrical control | The electrical components are used by Zhejiang Zhengtai; the inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors, electrical appliances and conveyor belts |
Equipment use | Suitable for material transportation |
Plastic belt conveyor
Dimensions | 4100*705*2400mm (the actual size can be adjusted) |
Product model | GSS-410-61 |
Installed power | 0.75kw |
Voltage | 380V, 50Hz |
Water consumption | No |
The amount of steam consumption | No |
The amount of cooling | No |
Processing capacity | |
Feeding form | Plastic steel belt center width 609mm; can be installed with inverter |
Electrical control | The electrical components are used by Zhejiang Zhengtai; the inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors, electrical appliances and conveyor belts |
Equipment use | Suitable for material upgrading |
Flat belt hoist
Dimensions | 5280*700*2200mm (the actual size can be adjusted) |
Product model | GSS-528-60 |
Installed power | 0.75kw |
Voltage | 380V, 50Hz |
Water consumption | No |
The amount of steam consumption | No |
The amount of cooling | No |
Processing capacity | |
Feeding form | PVC rubber belt center width 600mm; with pusher sheet; can be installed with inverter |
Electrical control | The electrical components are used by Zhejiang Zhengtai; the inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors, electrical appliances and conveyor belts |
Equipment use | Suitable for material lifting and conveying |
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
We focus on fruits and vegetables processing machi...
We are a manufacturer, we also have our own intern...
We will reply you within 12 hours in working day.
Our products cover a wide range of food processing...
Yes,we are mainly doing customized products accord...