This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances
1T/H Chain Blanching Machine
Dimensions | 6160*1060*1357mm |
Product model | GLP-4-60 |
Installed power | 1.1kw |
Voltage | 380V, 50Hz |
Water consumption | 1 ~ 1.5T / h (including spray cooling water) |
Steam consumption | 500Kg/h (0.4~0.7MPa) |
The amount of cooling | No |
Processing capacity | 1.0T / h |
Feeding form | Mesh belt chain center width 600mm; frequency control;With heat exchange device, steam heating control device, spray cooling device |
Electrical control | The electrical components are used by Zhejiang Zhengtai, the transmission inverter and the temperature controller are Taiwan Delt |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | It is used for blanching and smear before quick-freezing dehydration of vegetables, fruits and aquatic products, especially for products that are easy to damage and long strips |
2T/H Chain Blanching Machine
Dimensions | 7380*1160*1357mm |
Product model | GLP-5-70 |
Installed power | 1.5kw |
Voltage | 380V, 50Hz |
Water consumption | 1.5 ~ 2T / h (including spray cooling water) |
Steam consumption | 1000Kg/h (0.4~0.7MPa) |
The amount of cooling | No |
Processing capacity | 2.0T / h |
Feeding form | Mesh belt chain center width 700mm; frequency control;With heat exchange device, steam heating control device, spray cooling device |
Electrical control | The electrical components are used by Zhejiang Zhengtai, the transmission inverter and the temperature controller are Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | It is used for blanching and smear before quick-freezing dehydration of vegetables, fruits and aquatic products, especially for products that are easy to damage and long strips |
3T/H Chain Blanching Machine
Dimensions | 8600*1260*1357mm |
Product model | GLP-6-80 |
Installed power | 2.2kw |
Voltage | 380V, 50Hz |
Water consumption | 3 ~ 3.5T / h (including spray cooling water) |
Steam consumption | 1500Kg/h (0.4~0.7MPa) |
The amount of cooling | No |
Processing capacity | 2.5 ~ 3.5T / h |
Feeding form | Mesh belt chain center width 800mm; frequency control;With heat exchange device, steam heating control device, spray cooling device |
Electrical control | The electrical components are used by Zhejiang Zhengtai, the transmission inverter and the temperature controller are Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | It is used for blanching and smear before quick-freezing dehydration of vegetables, fruits and aquatic products, especially for products that are easy to damage and long strips |
4T/H Chain Blanching Machine
Dimensions | 9820*1360*1357mm |
Product model | GLP-7-90 |
Installed power | 3.0kw |
Voltage | 380V, 50Hz |
Water consumption | 4 ~ 5T / h (including spray cooling water) |
Steam consumption | 2000Kg/h (0.4~0.7MPa) |
The amount of cooling | No |
Processing capacity | 3.5 ~ 4.5T / h |
Feeding form | Mesh belt chain center width 900mm; frequency control;With heat exchange device, steam heating control device, spray cooling device |
Electrical control | The electrical components are used by Zhejiang Zhengtai, the transmission inverter and the temperature controller are Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | It is used for blanching and smear before quick-freezing dehydration of vegetables, fruits and aquatic products, especially for products that are easy to damage and long strips |
5T/H Chain Blanching Machine
Dimensions | 11040*1460*1357mm |
Product model | GLP-8-100 |
Installed power | 4.0kw |
Voltage | 380V, 50Hz |
Water consumption | 4.5 ~ 5.5T / h (including spray cooling water) |
Steam consumption | 2500Kg/h (0.4~0.7MPa) |
The amount of cooling | No |
Processing capacity | 4.5 ~ 5.5T / h |
Feeding form | Mesh belt chain center width 1000mm; frequency control;With heat exchange device, steam heating control device, spray cooling device |
Electrical control | The electrical components are used by Zhejiang Zhengtai, the transmission inverter and the temperature controller are Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | It is used for blanching and smear before quick-freezing dehydration of vegetables, fruits and aquatic products, especially for products that are easy to damage and long strips |
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
We focus on fruits and vegetables processing machi...
We are a manufacturer, we also have our own intern...
We will reply you within 12 hours in working day.
Our products cover a wide range of food processing...
Yes,we are mainly doing customized products accord...