This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances
1T/H Normal Temperature Cooler
Dimensions | 3440*1050*1330mm |
Product model | GCL-2-60 |
Installed power | 1.85kw |
Voltage | 380V, 50Hz |
Water consumption | 2.5 ~ 3.0T / h (including spray cooling water) |
The amount of steam consumption | No |
The amount of cooling | No |
Processing capacity | 0.5 ~ 1.0T / h |
Feeding form | Mesh belt chain center width 600mm; frequency control;With a bubbling device and a water spray cooling device |
Electrical control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | Pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
2T/H Normal Temperature Cooler
Dimensions | 4660*1150*1330mm |
Product model | GCL-3-70 |
Installed power | 2.25kw |
Voltage | 380V, 50Hz |
Water consumption | 5 ~ 6T / h (including spray cooling water) |
The amount of steam consumption | No |
The amount of cooling | No |
Processing capacity | 1.5 ~ 2.5T / h |
Feeding form | Mesh belt chain center width 700mm; frequency control; With a bubbling device and a water spray cooling device; |
Electrical control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | Pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
3T/H Normal Temperature Cooler
Dimensions | 4660*1250*1330mm |
Product model | GCL-3-80 |
Installed power | 2.25kw |
Voltage | 380V, 50Hz |
Water consumption | 8 ~ 9T / h (including spray cooling water) |
The amount of steam consumption | No |
The amount of cooling | No |
Processing capacity | 2.5 ~ 3.5T / h |
Feeding form | Mesh belt chain center width 800mm; frequency control;With a bubbling device and a water spray cooling device |
Electrical control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
4T/H Normal Temperature Cooler
Dimensions | 5880*1350*1330mm |
Product model | GCL-4-90 |
Installed power | 3.3kw |
Voltage | 380V, 50Hz |
Water consumption | 10 ~ 12T / h (including spray cooling water) |
The amount of steam consumption | No |
The amount of cooling | No |
Processing capacity | 3.5 ~ 4.5T / h |
Feeding form | Mesh belt chain center width 900mm; frequency control; With a bubbling device and a water spray cooling device |
Electrical control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
5T/H Normal Temperature Cooler
Dimensions | 5880*1450*1330mm |
Product model | GCL-4-100 |
Installed power | 3.7kw |
Voltage | 380V, 50Hz |
Water consumption | 13 ~ 15T / h (including spray cooling water) |
The amount of steam consumption | No |
The amount of cooling | No |
Processing capacity | 4.5 ~ 5.5T / h |
Feeding form | Mesh belt chain center width 1000mm; frequency control;With a bubbling device and a water spray cooling device; |
Electrical control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
We focus on fruits and vegetables processing machi...
We are a manufacturer, we also have our own intern...
We will reply you within 12 hours in working day.
Our products cover a wide range of food processing...
Yes,we are mainly doing customized products accord...