This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances
1T/H Ice Water Pre-Cooler
Dimensions | 5880*1600*1200mm |
Product model | GBL-4-60 |
Installed power | 3.3kw |
Voltage | 380V, 50Hz |
Water consumption | 0.3~0.5T/h (recycled water) |
The amount of steam consumption | No |
Cooling capacity | 50KW (condition: +45°C~-5°C) |
Processing capacity | 1.0T / h |
Feeding form | Mesh belt chain center width 600mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
Electrical control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
2T/H Ice Water Pre-Cooler
Dimensions | 7100*1825*1200mm |
Product model | GBL-5-70 |
Installed power | 3.7kw |
Voltage | 380V, 50Hz |
Water consumption | 0.6 ~ 1T / h (recycled water) |
The amount of steam consumption | No |
Cooling capacity | 100KW (condition: +45°C~-5°C) |
Processing capacity | 2.0T / h |
Feeding form | Mesh belt chain center width 700mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
Electrical control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
3T/H Ice Water Pre-Cooler
Dimensions | 7100*2420*1200mm |
Product model | GBL-5-80 |
Installed power | 3.7kw |
Voltage | 380V, 50Hz |
Water consumption | 0.9~1.5T/h (recycled water) |
The amount of steam consumption | No |
Cooling capacity | 145KW (condition: +45°C~-5°C) |
Processing capacity | 3.0T / h |
Feeding form | Mesh belt chain center width 800mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
Electrical control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
4T/H Ice Water Pre-Cooler
Dimensions | 8320*2595*1200mm |
Product model | GBL-6-90 |
Installed power | 5.2kw |
Voltage | 380V, 50Hz |
Water consumption | 1.2~2T/h (recycled water) |
The amount of steam consumption | No |
Cooling capacity | 195KW (working conditions: +45 ° C ~ -5 ° C) |
Processing capacity | 4.0T / h |
Feeding form | Mesh belt chain center width 900mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
Electrical control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
5T/H Ice Water Pre-Cooler
Dimensions | 9540*2770*1200mm |
Product model | GBL-6-100 |
Installed power | 6.2kw |
Voltage | 380V, 50Hz |
Water consumption | 1.5~2.5T/h (recycled water) |
The amount of steam consumption | No |
Cooling capacity | 245KW (working conditions: +45 ° C ~ -5 ° C) |
Processing capacity | 5.0T / h |
Feeding form | Mesh belt chain center width 1000mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
Electrical control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description of materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
This equipment is made of SUS304 stainless steel e...
We focus on fruits and vegetables processing machi...
We are a manufacturer, we also have our own intern...
We will reply you within 12 hours in working day.
Our products cover a wide range of food processing...
Yes,we are mainly doing customized products accord...